Helmets
How we work
We have ten years experience in research and development of helmet, from designing drawing, creating 3D images, making mock-ups to mold processing, production of the first. We serve to provide customer professional technical solutions!

New Design-Urban

Road Bike Helmet
Model : ORHIM002
| Size | S52-54 /M54-58 /L58-61cm |
| Weight | 230g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM003
| Size | S52-54 /M54-58 /L58-61cm |
| Weight | 230g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM004
| Size | L56-61 cm |
| Weight | 240g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM005
| Size | M50-57 /L58-61cm |
| Weight | 280g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM006
| Size | L58-61cm |
| Weight | 205g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM007
| Size | L56-61 cm |
| Weight | 210g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM008
| Size | L56-61 cm |
| Weight | 215g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM009
| Size | M54-58 /L58-61 |
| Weight | 220g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM010
| Size | M54-58 /L58-62 cm |
| Weight | 215g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM011
| Size | L56-61 cm |
| Weight | 215g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM012
| Size | L55-59 cm |
| Weight | 230g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM014
| Size | M54-58 cm |
| Weight | 175g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM015
| Size | M54-58 cm |
| Weight | 195g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM016
| Size | L56-61 cm |
| Weight | 195g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : ORHIM017
| Size | M56-61 cm |
| Weight | 230g |
| Process | in-mold and inner pad |
| Package | PE bag |
Kid’s Helmet
Model : OKHGO001
| Size | S50-54 /M54-58 cm |
| Weight | 190g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : OKHGO002
| Size | L58-61cm |
| Weight | 205g |
| Process | out-mold and inner pad |
| Package | PE bag |
Model : OKHIM001
| Size | XS48-52 /S52-54 /M54-58 cm |
| Weight | 240g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : OKHIM002
| Size | S50-54 /M54-58cm |
| Weight | 230g |
| Process | in-mold and inner pad |
| Packag | PE bag |
Model : OKHIM003
| Size | S48-52 /M52-56 cm |
| Weight | 190g |
| Process | in-mold and inner pad |
| Package | PE bag |
Model : OKHTO001
| Size | S48-52 cm |
| Weight | 150g |
| Process | tape on and inner pad |
| Package | PE bag |
Model : OKHTO002
| Size | S48-52 cm |
| Weight | 150g |
| Process | tape on and inner pad |
| Package | PE bag |
Model : OKHTO003
| Size | S48-52 /M52-56 |
| Weight | 190g |
| Process | tape on and inner pad |
| Package | PE bag |
Model : OKHTO004
| Size | S50-54 cm |
| Weight | 205g |
| Process | tape on and inner pad |
| Package | PE bag |
Sport
Model : OSSHS001
| Size | S50-54cm /M55-59cm /L59-62cm |
| Weight | 380g±10g |
| Process | hard shell+glue on |
| Material | ABS Shell+EPS |
Bike
Model : OGHIM001
| Size | L58-61cm |
| Weight | 230g±10g |
| Process | In-mold |
| Material | PC Shell+ EPS |
Climbing
Model : OCHIM001
Urban Helmet
Model : OUHIM001
| Size | M54-58cm/L58-61cm |
| Weight | 210g±10g |
| Process | In-mold |
| Material | PC shell+EPS |
Model : OUHIM002
| Size | S50-54cm/M54-58cm/L58-61cm |
| Weight | 230g±10g |
| Process | In-mold |
| Material | PC shell+EPS |
Triathlon Helmet
Model : OTHIM002
| Size | L58-61cm |
| Weight | 190g±10g |
| Process | In-mold |
| Material | PC Shell+ EPS |
Snow Helmets

Model : OSHHS001
| Size | S50-54cm/ M54-58cm/ L58-61cm |
| Weight | 480g±10g |
| Process | Hard shell+glue on |
| Material | ABS Shell+EPS |
| Vent | nNon-closeable |

Model : OSHHS002
| Size | S50-54cm /M54-58cm /L58-61cm |
| Weight | 380g±10g |
| Process | Hard shell+glue on |
| Material | ABS Shell+EPS |
| Vent | Non-closeable |

Model : OSHIM001
| Size | S50-54cm/ M54-58cm /L58-61cm |
| Weight | 540g±10g |
| Process | In-mold |
| Material | PC Shell +EPS |
| Buckle | With removeable pad |
| Ear Pads | Removeable |

Model : OSHIM002
| Process | In-mold |
| Material | PC Shell +EPS |
| Vent | Closeable |
| Buckle | With removeable pad |
| Ear Pads | Removeable |
Baseball Helmet
Model : OBHHS002
| Size | S50-54cm/ M55-59cm/ L59-62cm |
| Weight | 420g±10g |
| Process | hard shell |
| Material | ABS Shell+EVA |
| Inner Pads | Eva |
| Chin Protector | Not included but available |
Model : OBHHS001
| Size | M55-59cm /L59-62cm |
| Weight | 460g±10g |
| Process | hard shell |
| Material | ABS Shell+EVA |
| Inner Pads | Eva |
| Chin Protector | Not included but available |













































































































































































